
Where we are
GfK Telecontrol AG products have demonstrated their quality over the last 23 years in a variety of countries and studies.
The GfK Telecontrol AG is responsible for TV research in the following countries:
| Country | Company | Households | TC meter model |
|---|---|---|---|
| Germany | GfK | 6,200 households, net | TC VI, TC XL, TC VII |
| Germany | Modata AG | 600 digital households, net | TC VII |
| France | Audimédia | 1,100 households, net | TC VI |
| France | Marketingscan | 2,200 households | TC XL |
| Spain | TNS Sofres | 1,950 households, net | TC VI |
| Portugal | Markdata | 600 households, net | TC VI |
| Austria | Fessel-GfK | 1‘200 households, net | TC XL, TCVIII |
| Switzerland | IHA-GfK | 1‘870 households, net | TC VII, TC VIII |
| Puerto Rico | Mediafax | 465 households, net | TC VI, TCVIII, TCVIII |
| Ukraine | GfK-USM | 2,500 households, net | TC VI, TCVIII |
| United States | ARM | 300 households, net | TC VII |
| Mexiko | ARM | 300 households, net | TC VII |
| India | Amap | 7,000 households, net | TCVII, TC VIII |
| Bulgaria | GARB AG | 750 households, net | TC VIII and TCVIII |
| Rumania | GfK Romania | 1,200 households, net | TC VIII + TC VIII |
| Pakistan | Medialogic | 500 households, net | TC VIII |
| Armenia | TM-control | 300 households, net | TC VIII |
| Georgia | BCG-Research | 500 households, net | TC VIII + TC VIII |
The Telecontrol Mediawatch, the portable meter, is used for both long-term national projects and for limited studies.
| Switzerland | 53,000 measuring weeks p.a. from 2001 |
| Liechtenstein | 530 measuring weeks p.a. from 2002 |
| Cyprus | 10,600 measuring weeks p.a from 2006 |
| United Kingdom | 8,320 measuring weeks p.a from 2001-2006 |
| Russia | 10,400 measuring weeks p.a in 2005 |
| Switzerland | 150 children in 2001 |
| Sweden, Denmark, Netherlands, Germany | 4 times 360 participants in the Metropolitan Youth Study in 2005 |
| Germany | 4 studies with 640, 960, 126 and 50 participants in 2002/2003/2008 |
| United Kingdom | 4 studies with 1,210, 840, 780 and 250 participants in 2001-2005 |
| Sweden | 2 studies with 560 and 312 participants in 2004 and 2005 |
| Belgium | 550 participants in 2005 |
| Hungary | 450 participants in 2005 |
| Japan | 2 studies 350 and 120 participants in 2003 and 2005 |
| Russia | 640 participants in 2004 |
| Czech Republic | 2,300 participants in 2004 |
| Spain | 1,000 participants in 2003 |
| France | 720 participants in 2002 |
| Netherlands | 300 participants in 2008 |
| Greece | 1000 participants in 2009 |
